There is an annual quota for nationals of each partner economy under the Scheme and qualified applications will be approved on a first-come-first-served basis. Working holidaymakers are also subject to different conditions of stay in Hong Kong.
Partner Economy | Annual Quota | Minimum Amount of Financial Proof Required | Short-term Employment | Number of Study or Training Courses Allowed |
---|---|---|---|---|
New Zealand | 400 | HK$14,000 | not allowed to work for the same employer for more than three months | one only (course duration of not more than three months) |
Australia | 5,000 | HK$20,000 | not allowed to work for the same employer for more than three months | any number (course duration of not more than three months) |
Ireland | 200 | HK$20,000 | not allowed to work for the same employer for more than three months | not allowed |
Germany | 300 | HK$20,000 | not allowed to work for the same employer for more than three months | one only (course duration of not more than six months) |
Japan | 1,500 | HK$20,000 | not allowed to work for the same employer for more than six months | any number (cumulative duration of courses not more than six months) |
Canada | 2001 | HK$15,000 | not allowed to work for the same employer for more than three months | any number (cumulative duration of courses not more than six months) |
Korea | 1,000 | HK$20,000 | not allowed to work for the same employer for more than six months | one only (course duration of not more than six months) |
France | 750 | HK$25,000 | not allowed to work for the same employer for more than six months | one only (course duration of not more than six months) |
United Kingdom | 1,000 | HK$22,000 | not allowed to work for more than 12 months | any number (cumulative duration of courses not more than 12 months) |
Austria | 100 | HK$20,000 | not allowed to work for more than six months | any number (cumulative duration of courses not more than six months) |
Hungary | 200 | HK$25,000 | not allowed to work for the same employer for more than six months | one only (course duration of not more than six months) |
Sweden | 500 | HK$20,000 | not allowed to work for the same employer for more than six months | any number (cumulative duration of courses not more than six months) |
Netherlands | 100 | HK$20,000 | not allowed to work for the same employer for more than six months | any number (cumulative duration of courses not more than six months) |
Note 1: The 2019 reciprocal quota under the Hong Kong/Canada Working Holiday Scheme is increased from 200 to 250 on a one-off basis.
Detailed arrangements of the Scheme may vary from time to time. Applicants are advised to check with the
Immigration Department of the HKSAR
before application.